508 9th Street , Unit 202, Ocean City
Property Description
Terrific unit located in one of Ocean City's best complex. "The Sun Beach" is located within in short walking distance to the beach, boardwalk, down town shopping and all the fun. Best of all parking is included for one car and comes with a large inground pool! This unit is likey to fill up quickly so dont delay. Make your reservation now for best selection.
Amenities
Central AirSwimming PoolDeckOff-Street ParkingBBQ GrillCable TVWall Air ConditioningTile FloorsMicrowaveRefrigeratorWall to wall carpetQueen BedCoffee PotWater - PublicSewer - PublicSofa Bed - QueenPorch/DeckPorch/DeckPorch/Furniture
Rental Rates and Availability
| Start Date | End Date | Rate |
|---|---|---|
| Security | Deposit | $250.00 |
| 0 | 0 | |
| 0 | 0 |
| Start Date | End Date | Rate |
|---|---|---|
| 05/03/2008 | 05/10/2008 | $200.00 |
| 05/10/08 | 05/17/08 | $250.00 |
| 05/17/08 | 05/24/08 | $250.00 |
| 05/24/08 | 05/31/08 | $700.00 |
| 05/31/08 | 06/07/08 | $500.00 |
| 06/07/08 | 06/14/08 | $500.00 |
| 06/14/08 | 06/21/08 | $550.00 |
| 06/21/08 | 06/28/08 | $600.00 |
| 06/28/08 | 07/05/08 | $750.00 |
| 07/05/08 | 07/12/08 | $800.00 |
| 07/12/08 | 07/19/08 | $800.00 |
| 07/19/08 | 07/26/08 | $800.00 |
| 08/09/08 | 08/16/08 | $850.00 |
| 08/16/08 | 08/23/08 | $850.00 |
| 08/23/08 | 08/30/08 | $850.00 |
| 08/30/08 | 09/06/08 | $850.00 |
| 09/06/08 | 09/13/08 | $600.00 |
| 09/13/08 | 09/20/08 | $400.00 |
| 09/20/08 | 09/27/08 | $400.00 |
| 09/27/08 | 10/04/08 | $350.00 |









