805 8th Street, Unit 414, Ocean City
Property Description
Beach Block Studio with Kitchenette. Steps to the Beach and Boardwalk and only a few minutes walk to downtown shopping district.
Amenities
Electric Heat / Hot WaterOutside ShowerCable TVWindow Air ConditioningCeiling FansRefrigeratorBeach BlockElectric StoveLaundromat on siteQueen Bed
Rental Rates and Availability
| Start Date | End Date | Rate |
|---|---|---|
| Winter - Monthly Rate | 0 | $700.00 |
| Security Deposit | 0 | $700.00 |
| Winter - WEEKLY Rate | 0 | $175.00 |
| Start Date | End Date | Rate |
|---|---|---|
| Summer Season 2008 | 5/24/2008 to 9/13/2008 | $6,000.00 |
| 1st Half Summer 2008 | 5/24/2008 to 7/19/2008 | $3,000.00 |
| 2nd Half Summer 2008 | 7/19/2008 to 9/13/2008 | $3,000.00 |
| 5/24/2008 | 5/31/2008 | $300.00 |
| 5/31/2008 | 6/7/2008 | $300.00 |
| 6/7/2008 | 6/14/2008 | $350.00 |
| 6/14/2008 | 6/21/2008 | $400.00 |
| 6/21/2008 | 6/28/2008 | $400.00 |
| 6/28/2008 | 7/5/2008 | $450.00 |
| 7/5/2008 | 7/12/2008 | $500.00 |
| 7/12/2008 | 7/19/2008 | $500.00 |
| 7/19/2008 | 7/23/2008 | $500.00 |
| 7/23/2008 | 7/26/2008 | $500.00 |
| 7/26/2008 | 8/2/2008 | $600.00 |
| 8/2/2008 | 8/9/2008 | $600.00 |
| 8/9/2008 | 8/16/2008 | $600.00 |
| 8/16/2008 | 8/23/2008 | $550.00 |
| 8/23/2008 | 8/30/2008 | $500.00 |
| 8/30/2008 | 9/2/2008 | $400.00 |
| 9/2/2008 | 9/6/2008 | $400.00 |
| 9/6/2008 | 9/13/2008 | $400.00 |
| 9/13/2008 | 9/20/2008 | $300.00 |




